17,061 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
07/01/22 | Spring #3 | Men's Elite2 4.25 | J. Lee | B. Beirut | 6-3; 6-3 |
07/01/22 | Spring #3 | Women's Competitive2 3.25 | M. Heywood | A. Lempert | 5-4 |
06/30/22 | Spring #3 | Men's Elite2 4.25 | D. Ellmann | T. Hines | 4-6; 6-2; 6-4 |
06/30/22 | Spring #3 | Men's Elite2 4.25 | J. Lee | J. Chen | 6-3; 6-1 |
06/30/22 | Spring #3 | Men's Elite2 4.25 | W. Guzman | N. Leshinsky | 6-4; 7-6 |
06/29/22 | Spring #3 | Men's Skilled 3.0 | E. Marcus | R. Sabirov | 6-1; 6-3 |
06/29/22 | Spring #3 | Men's Elite2 4.25 | D. Blake | D. Marrs | 6-4; 6-3 |
06/29/22 | Spring #3 | Women's Competitive2 3.25 | M. Heywood | C. Marky | 6-3; 0-1 |
06/29/22 | Summer #1 | Men's Elite2 4.25 | K. Zhai | N. Leshinsky |
2-6; 6-0; TB 10-7 |
06/29/22 | Summer #1 | Men's Competitive2 3.25 | D. Oldiges | J. Jaeger | 10-7 |
06/29/22 | Spring #3 | Men's Competitive1 3.5 | J. Chung | M. Donnelley | 10-9 |
06/29/22 | Summer #1 | Men's Competitive2 3.25 | E. Aiken | N. Orans | 6-4 |
06/29/22 | Spring #3 | Men's Skilled 3.0 | P. Martins | P. Sepulchre | 10-5 |
06/28/22 | Summer #1 | Men's Advanced2 3.75 | A. Cojocaru | C. Manoogian |
7-6; 2-6; TB 10-3 |
06/28/22 | Spring #3 | Men's Competitive1 3.5 | J. Rahman | M. Donnelley | 6-3; 6-2 |
06/28/22 | Summer #1 | Men's Competitive2 3.25 | S. Ellis | D. Oldiges | 10-7 |
06/28/22 | June Tourney Draw | W. Clayton | J. Lin | 7-6; 7-5 | |
06/28/22 | Spring #3 | Men's Elite2 4.25 | Y. Kogan | C. Marrone |
5-7; 6-1; TB 10-5 |
06/28/22 | Summer #1 | Men's Advanced2 3.75 | M. Arnold | K. Herz | 6-3; 7-6 |
06/27/22 | Spring #3 | Men's Elite2 4.25 | B. Schaitkin | T. Hines | 9-4 |
06/26/22 | Spring #3 | Men's Skilled 3.0 | R. Sabirov | K. Wisniewski |
3-6; 7-5; TB 10-6 |
06/26/22 | Summer #1 | Men's Skilled 3.0 | W. Erat | S. Huynh | 10-5 |
06/26/22 | Spring #3 | Men's Elite2 4.25 | C. Marrone | D. Marrs | 6-2; 6-3 |
06/26/22 | May Level A Draw | D. Kesic | A. Saltzman | 7-5; 6-2 | |
06/26/22 | Spring #3 | Men's Elite2 4.25 | R. Ren | D. Blake |
7-5; 3-6; TB 10-2 |
06/26/22 | Spring #3 | Men's Elite2 4.25 | K. Reilly | B. Beirut | 6-2; 7-5 |
06/26/22 | Spring #3 | Men's Competitive1 3.5 | R. Gutierrez | J. Taber | 6-3; 6-1 |
06/26/22 | Spring #3 | Men's Skilled 3.0 | R. Kinsey | B. Helberg | 6-6 Tie |
06/26/22 | Spring #3 | Men's Elite2 4.25 | B. Schaitkin | K. Reilly | 6-4; 6-0 |
06/26/22 | Summer #1 | Men's Advanced2 3.75 | A. Cojocaru | Y. Krainov | 10-5 |
06/26/22 | Summer #1 | Men's Competitive2 3.25 | W. Clayton | S. Ellis | 6-3; 6-3 |
06/26/22 | June Tourney Draw | D. Morrison | T. Fredrickson |
6-1; 4-6; TB 10-6 |
|
06/26/22 | Spring #3 | Men's Competitive1 3.5 | J. Tartaglia | M. Donnelley | 7-5; 6-3 |
06/26/22 | Spring #3 | Men's Competitive1 3.5 | D. Barron | A. Wood | 10-8 |
06/25/22 | Summer #1 | Men's Skilled 3.0 | V. Kothari | G. Gregg | 10-9 |
06/25/22 | Advanced Playoffs | A. Gilfix | M. Razo | 6-2; 6-2 | |
06/25/22 | Spring #3 | Men's Elite2 4.25 | S. Kostelanetz | B. Beirut | 7-6; 6-3 |
06/25/22 | Spring #3 | Men's Skilled 3.0 | D. Zaccaria | A. Avhad | 10-9 |
06/25/22 | Spring #3 | Men's Competitive2 3.25 | L. Bracamontes | H. Li | 10-4 |
06/25/22 | Spring #3 | Men's Skilled 3.0 | B. Helberg | R. Goldstein | 9-4 |
06/25/22 | Spring #3 | Men's Competitive1 3.5 | J. Taber | P. Sicher | 7-5 |
06/25/22 | Summer #1 | Men's Competitive1 3.5 | S. Chea | P. Choi | 7-6 |
06/25/22 | Competitive2 Playoffs | F. Afzal | H. Cohen | 6-2; 4-6; 6-1 | |
06/24/22 | Summer #1 | Men's Advanced2 3.75 | B. Gubitosi | Y. Krainov | 10-9 |
06/24/22 | Advanced Playoffs | D. Kesic | B. Beirut | 6-4; 3-6; 6-4 |