Welcome to the

NYC Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) D. BlakeImg trophy2 Lw 1 566 26) B. Upbin3time champ cup 120
2) M. DonnelleyIco trophy Lw 2 490 27) F. AfzalIco trophy 120
3) B. Schaitkin Lw 3 482 28) T. HinesIco trophy 114
4) J. LinImg trophy2 Lw 4 391 29) S. Fortin 111
5) B. Koehler5time champ cup Lw 5 357 30) A. Legg 110
6) M. Brossard3time champ cup Lw 6 341 31) N. KudlaImg trophy2 108
7) F. Poerio3time champ cup Lw 7 322 32) T. Sawano 107
8) R. Goldstein Lw 8 287 33) J. OrfiniImg trophy2 106
9) M. Maeda Lw 9 282 34) S. GodboleIco trophy 104
10) D. MarrsImg trophy2 Lw 10 214 35) K. ZhaiIco trophy 103
11) J. TaberImg trophy2 213 36) T. Gamboa 102
12) D. Oldiges 193 37) A. GrumbachIco trophy 100
13) D. Kesic5time champ cup 189 38) J. ParrishIco trophy 100
14) E. CuevasImg trophy2 186 39) G. Rojas 100
15) R. St. LouisImg trophy2 185 40) P. MartinsImg trophy2 95
16) N. ShettyIco trophy 180 41) O. HeIco trophy 94
17) D. RiveraImg trophy2 176 42) T. BattenIco trophy 90
18) P. Cao 168 43) S. Chea 87
19) E. Roane 154 44) J. Wils 85
20) S. Abt 150 45) J. LeeImg trophy2 85
21) W. Guzman3time champ cup 142 46) W. Inman 83
22) C. Li 140 47) D. West 82
23) N. LeshinskyIco trophy 133 48) G. Schenck 82
24) K. Reilly 130 49) A. Olaru 81
25) C. WesleyIco trophy 127 50) M. HillIco trophy 79
National
Local


Canchabags
Tennis lesson
Iphone black Android app