Welcome to the

NYC Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. BlakeImg trophy2 Lw 1 273 285 26) R. ParikhImg trophy2 58 5
2) B. Koehler5time champ cup Lw 2 264 93 27) K. ZhaiIco trophy 58 45
3) B. Schaitkin Lw 3 230 250 28) T. HinesIco trophy 58 55
4) J. LinImg trophy2 Lw 4 209 175 29) F. AfzalIco trophy 57 61
5) M. Brossard3time champ cup Lw 5 201 140 30) A. Legg 56 52
6) M. DonnelleyIco trophy Lw 6 169 314 31) S. Chea 52 35
7) F. Poerio3time champ cup Lw 7 154 168 32) J. ParrishIco trophy 52 48
8) M. Maeda Lw 8 144 138 33) M. SmithImg trophy2 51 20
9) E. CuevasImg trophy2 Lw 9 129 57 34) D. West 51 31
10) R. Goldstein Lw 10 118 169 35) S. Fortin 50 61
11) J. TaberImg trophy2 117 96 36) G. Schenck 49 26
12) D. Kesic5time champ cup 105 81 37) P. MartinsImg trophy2 49 44
13) D. RiveraImg trophy2 101 75 38) O. HeIco trophy 49 45
14) D. MarrsImg trophy2 101 113 39) B. Upbin3time champ cup 49 71
15) W. Guzman3time champ cup 92 50 40) T. BattenIco trophy 48 42
16) N. ShettyIco trophy 82 95 41) G. Rojas 48 52
17) C. WesleyIco trophy 75 52 42) C. Li 48 92
18) N. LeshinskyIco trophy 73 60 43) W. ParksIco trophy 47 11
19) J. OrfiniImg trophy2 72 34 44) S. GodboleIco trophy 47 57
20) R. St. LouisImg trophy2 71 114 45) N. StoltzIco trophy 46 27
21) E. Roane 70 84 46) P. Cao 45 106
22) S. Abt 68 82 47) N. KudlaImg trophy2 44 64
23) J. LeeImg trophy2 67 17 48) M. GibberImg trophy2 43 20
24) K. Reilly 65 59 49) E. CheungIco trophy 43 34
25) G. Bonilla3time champ cup 64 15 50) R. ChhedaIco trophy 42 10
National
Local


Tennis express
Canchabags
Tennis lesson
Iphone black Android app