Welcome to the

NYC Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. BlakeImg trophy2 Lw 1 262 268 26) J. LeeIco trophy 58 17
2) B. Koehler5time champ cup Lw 2 260 89 27) B. BeirutImg trophy2 57 53
3) B. Schaitkin Lw 3 220 235 28) G. BonillaImg trophy2 55 11
4) M. Brossard3time champ cup Lw 4 201 140 29) K. ZhaiIco trophy 53 41
5) J. LinImg trophy2 Lw 5 198 164 30) S. Chea 52 35
6) M. DonnelleyIco trophy Lw 6 159 291 31) M. SmithImg trophy2 51 20
7) F. PoerioImg trophy2 Lw 7 147 160 32) D. West 51 31
8) M. Maeda Lw 8 144 138 33) J. ParrishIco trophy 51 42
9) R. Goldstein Lw 9 116 162 34) S. Fortin 50 61
10) E. CuevasIco trophy Lw 10 108 50 35) O. HeIco trophy 49 45
11) J. TaberIco trophy 108 92 36) B. Upbin3time champ cup 49 66
12) D. Kesic5time champ cup 97 74 37) T. BattenIco trophy 48 42
13) D. RiveraIco trophy 92 66 38) W. ParksIco trophy 47 11
14) W. Guzman3time champ cup 91 49 39) A. Legg 47 48
15) D. MarrsImg trophy2 91 100 40) S. GodboleIco trophy 47 57
16) C. WesleyIco trophy 75 52 41) C. Li 47 92
17) N. ShettyIco trophy 73 87 42) N. StoltzIco trophy 46 27
18) N. LeshinskyIco trophy 71 58 43) F. Afzal 45 47
19) J. OrfiniImg trophy2 69 33 44) A. Lempert 44 60
20) R. St. LouisImg trophy2 69 112 45) N. KudlaImg trophy2 44 64
21) S. Abt 68 82 46) M. GibberImg trophy2 43 20
22) J. LiebowitzIco trophy 63 41 47) E. CheungIco trophy 43 34
23) E. Roane 62 73 48) G. Rojas 43 44
24) K. Reilly 59 51 49) T. Hines 43 49
25) R. ParikhImg trophy2 58 5 50) R. ChhedaIco trophy 42 10
National
Local


Canchabags
Tennis lesson
Tennis topia 27oct
Iphone black Android app