Welcome to the

NYC Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. BlakeImg trophy2 Lw 1 278 288 26) G. Bonilla3time champ cup 64 15
2) B. Koehler5time champ cup Lw 2 264 93 27) F. AfzalIco trophy 59 61
3) B. Schaitkin Lw 3 231 251 28) R. ParikhImg trophy2 58 5
4) J. LinImg trophy2 Lw 4 212 179 29) K. ZhaiIco trophy 58 45
5) M. Brossard3time champ cup Lw 5 201 140 30) T. HinesIco trophy 58 56
6) M. DonnelleyIco trophy Lw 6 175 315 31) A. Legg 56 54
7) F. Poerio3time champ cup Lw 7 154 168 32) G. Schenck 53 29
8) M. Maeda Lw 8 144 138 33) S. Chea 52 35
9) E. CuevasImg trophy2 Lw 9 129 57 34) J. ParrishIco trophy 52 48
10) R. Goldstein Lw 10 118 169 35) M. SmithImg trophy2 51 20
11) J. TaberImg trophy2 117 96 36) D. West 51 31
12) D. Kesic5time champ cup 108 81 37) S. Fortin 50 61
13) D. RiveraImg trophy2 101 75 38) P. Cao 50 118
14) D. MarrsImg trophy2 101 113 39) O. HeIco trophy 49 45
15) W. Guzman3time champ cup 92 50 40) P. MartinsImg trophy2 49 46
16) D. Oldiges 92 101 41) B. Upbin3time champ cup 49 71
17) N. ShettyIco trophy 84 96 42) T. BattenIco trophy 48 42
18) C. WesleyIco trophy 75 52 43) G. Rojas 48 52
19) N. LeshinskyIco trophy 73 60 44) C. Li 48 92
20) J. OrfiniImg trophy2 72 34 45) W. ParksIco trophy 47 11
21) R. St. LouisImg trophy2 71 114 46) S. GodboleIco trophy 47 57
22) E. Roane 70 84 47) N. StoltzIco trophy 46 27
23) J. LeeImg trophy2 68 17 48) N. KudlaImg trophy2 44 64
24) K. Reilly 68 62 49) M. GibberImg trophy2 43 20
25) S. Abt 68 82 50) E. CheungIco trophy 43 34
National
Local


Canchabags
Tennis lesson
Iphone black Android app