|
Recent Scores
1,653 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 07/27/10 | Summer Season | Men's Advanced2 3.75 | B. Koehler | E. Manzano | 6-3; 6-2 |
| 07/26/10 | Summer Season | Men's Advanced2 3.75 | S. Bollag | N. Ravich | 6-0; 6-4 |
| 07/25/10 | Summer Season | Men's Advanced2 3.75 | S. Bollag | F. Poerio | 2-6; 7-6; 6-3 |
| 07/24/10 | Summer Season | Men's Advanced2 3.75 | B. Koehler | W. Sulaiman | 6-1; 6-4 |
| 07/22/10 | Summer Season | Women's Skilled 3.0 | I. Galperin | A. Mayhew | 6-4; 2-1 |
| 07/21/10 | Summer Season | Men's Advanced2 3.75 | B. Robison | D. Jordan | 10-4 |
| 07/21/10 | Summer Season | Men's Skilled 3.0 | D. David | C. Colamarino | 6-1; 6-3 |
| 07/20/10 | Summer Season | Men's Skilled 3.0 | D. David | C. Colamarino | 10-4 |
| 07/20/10 | Summer Season | Men's Skilled 3.0 | O. Jones | C. Colamarino | 6-3; 6-2 |
| 07/19/10 | Summer Season | Men's Advanced2 3.75 | E. Manzano | S. Bollag | 6-4; 4-6; 6-3 |
| 07/18/10 | Summer Season | Men's Skilled 3.0 | O. Jones | D. David | 6-2; 6-4 |
| 07/17/10 | Summer Season | Men's Skilled 3.0 | K. Elango | D. Kells | 10-4 |
| 07/17/10 | Summer Season | Men's Advanced2 3.75 | D. Jordan | F. Poerio | 12-11 |
| 07/17/10 | Summer Season | Men's Advanced2 3.75 | B. Koehler | F. Poerio | 6-2; 6-3 |
| 07/17/10 | Summer Season | Men's Skilled 3.0 | C. Colamarino | R. O'Steen | 10-4 |
| 07/16/10 | Summer Season | Men's Advanced2 3.75 | J. Schatz | H. Berkeley | 6-2; 7-5 |
| 07/16/10 | Summer Season | Men's Advanced2 3.75 | B. Koehler | N. Ravich | 6-2; 6-2 |
| 07/12/10 | Summer Season | Men's Advanced2 3.75 | E. Manzano | N. Ravich | 6-4; 6-3 |
| 07/11/10 | Summer Season | Men's Advanced2 3.75 | H. Berkeley | F. Poerio | 10-5 |
| 07/11/10 | Summer Season | Men's Advanced2 3.75 | S. Bollag | P. Kabra | 11-9 |
| 07/10/10 | Summer Season | Men's Skilled 3.0 | D. Kells | C. Colamarino | 1-6; 6-1; 7-5 |
| 07/10/10 | Summer Season | Men's Advanced2 3.75 | H. Berkeley | N. Ravich | 10-6 |
| 07/06/10 | Summer Season | Men's Advanced2 3.75 | B. Koehler | H. Berkeley | 4-6; 6-2; 6-3 |
| 07/06/10 | Summer Season | Men's Skilled 3.0 | D. Kells | C. Colamarino | 7-6; 1-6; 6-3 |
| 07/04/10 | Summer Season | Men's Advanced2 3.75 | F. Poerio | B. Koehler | 6-2; 4-6; 6-2 |
| 07/03/10 | Summer Season | Men's Advanced2 3.75 | E. Manzano | H. Berkeley | 4-6; 6-3; 6-4 |
| 07/02/10 | Summer Season | Men's Advanced2 3.75 | J. Schatz | D. Jordan | 7-5; 6-4 |
| 07/02/10 | Summer Season | Men's Advanced2 3.75 | B. Koehler | E. Manzano | 6-2; 4-6; 6-3 |
| 06/25/10 | Summer Season | Men's Skilled 3.0 | J. Schechter | C. Colamarino | 6-2; 6-3 |
| 06/25/10 | Summer Season | Men's Advanced2 3.75 | B. Koehler | D. Jordan | 6-1; 3-6; 7-5 |
| 06/24/10 | Summer Season | Men's Skilled 3.0 | D. Kells | S. Spence | 10-4 |
| 06/22/10 | Summer Season | Men's Advanced2 3.75 | B. Koehler | P. Kabra | 10-7 |
| 06/20/10 | Summer Season | Men's Advanced2 3.75 | P. Kabra | B. Robison | 8-4 |
| 06/19/10 | Comp2 Playoffs | J. Goller | F. Poerio | 6-3; 6-4 | |
| 06/19/10 | Summer Season | Men's Skilled 3.0 | K. Elango | D. Kells | 10-9 |
| 06/18/10 | Summer Season | Men's Advanced2 3.75 | J. Dali | B. Robison | 6-2; 6-2 |
| 06/18/10 | Summer Season | Men's Advanced2 3.75 | J. Schatz | B. Koehler | 6-2; 6-2 |
| 06/11/10 | Spring Season | Men's Competitive1 3.5 | M. Mejia | B. Gomes | 6-4; 7-5 |
| 06/11/10 | Spring Season | Men's Competitive2 3.25 | B. Robison | D. Corridon | 6-2; 6-2 |
| 06/02/10 | Spring Season | Men's Skilled 3.0 | J. Schechter | K. Wong | 6-1; 6-4 |
| 05/28/10 | Spring Season | Men's Competitive1 3.5 | C. Sofocleous | B. Koehler | 6-4; 7-5 |
| 05/23/10 | Spring Season | Men's Skilled 3.0 | E. Manzano | J. Schechter | 6-4; 6-3 |
| 05/22/10 | Spring Season | Men's Competitive2 3.25 | M. Wattenberg | J. Ruby | 6-4; 6-0 |
| 05/21/10 | Spring Season | Men's Skilled 3.0 | S. Spence | N. Guerriero | 6-2; 0-2 Ret. |
| 05/20/10 | Spring Season | Men's Competitive2 3.25 | A. Olaru | P. Kabra | 10-9 |


