|
Recent Scores
1,353 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/02/09 | Competitive Playoffs | F. Poerio | B. Koehler | 6-3; 7-5 | |
| 10/26/09 | Competitive Playoffs | B. Koehler | R. MacFarland | 4-6; 6-1; 6-1 | |
| 10/20/09 | Competitive Playoffs | F. Poerio | K. Lozoraitis | 7-5; 4-6; 6-3 | |
| 10/11/09 | Fall League | Men's Advanced1 4.0 | M. Eatroff | B. Gomes | 11-9 |
| 10/11/09 | Fall League | Men's Competitive1 3.5 | K. Lozoraitis | D. El Zein | 10-6 |
| 10/11/09 | Fall League | Men's Competitive1 3.5 | A. Grybas | B. Robison | 10-7 |
| 10/11/09 | Fall League | Men's Competitive1 3.5 | B. Robison | R. MacFarland | 6-3; 6-6; 7-1 |
| 10/10/09 | Fall League | Men's Advanced1 4.0 | B. Gomes | M. Eatroff | 10-8 |
| 10/10/09 | Fall League | Men's Advanced1 4.0 | B. Gomes | L. Jordan | 6-2; 7-5 |
| 10/10/09 | Fall League | Men's Competitive1 3.5 | A. Olaru | A. Grybas | 10-4 |
| 10/07/09 | Fall League | Men's Advanced1 4.0 | B. Gomes | J. Schatz | 10-7 |
| 10/05/09 | Fall League | Men's Advanced1 4.0 | B. Gomes | M. Sawicki | 3-6 Ret. |
| 10/04/09 | Fall League | Men's Advanced1 4.0 | B. Gomes | C. Roumain | 6-4; 1-6; TB 10-6 |
| 10/03/09 | Fall League | Men's Competitive1 3.5 | A. Olaru | D. El Zein | 10-4 |
| 10/03/09 | Fall League | Men's Advanced1 4.0 | M. Chang Kin Kee | L. Jordan | 7-4 |
| 10/02/09 | Fall League | Men's Competitive1 3.5 | P. Kabra | A. Olaru | 11-5 |
| 09/27/09 | Skilled Playoffs | A. Friedland | C. Wesley | 7-5 | |
| 09/26/09 | Fall League | Men's Competitive1 3.5 | A. Grybas | D. El Zein | 6-3; 6-1 |
| 09/26/09 | Fall League | Men's Advanced1 4.0 | J. Schatz | M. Chang Kin Kee | 6-3; 6-3 |
| 09/25/09 | Fall League | Men's Competitive1 3.5 | F. Poerio | R. MacFarland | 6-2; 7-6 |
| 09/25/09 | Fall League | Men's Competitive1 3.5 | K. Lozoraitis | F. Poerio | 7-5; 6-4 |
| 09/24/09 | Fall League | Men's Competitive1 3.5 | R. MacFarland | K. Lozoraitis | 6-3; 7-6 |
| 09/24/09 | Fall League | Men's Competitive1 3.5 | R. MacFarland | A. Olaru | 9-6 |
| 09/22/09 | Tennis Partner Program | D. Minkus | B. Koehler | 6-4; 6-2 | |
| 09/20/09 | Fall League | Men's Advanced1 4.0 | M. Chang Kin Kee | B. Gomes | 7-5; 4-6; 6-3 |
| 09/20/09 | Fall League | Men's Competitive1 3.5 | B. Robison | I. Levin | 11-10 |
| 09/20/09 | Fall League | Men's Competitive1 3.5 | A. Grybas | R. MacFarland | 6-4; 6-4 |
| 09/19/09 | Fall League | Men's Competitive1 3.5 | B. Robison | A. Grybas | 9-8 |
| 09/19/09 | Fall League | Men's Competitive1 3.5 | D. Lega | A. Olaru | 6-2; 3-5 |
| 09/18/09 | Fall League | Men's Competitive1 3.5 | B. Koehler | D. Lega | 6-1; 6-4 |
| 09/18/09 | Fall League | Men's Competitive1 3.5 | F. Poerio | P. Kabra | 6-0; 6-4 |
| 09/15/09 | Fall League | Men's Competitive1 3.5 | B. Koehler | R. MacFarland | 6-4; 6-4 |
| 09/15/09 | Fall League | Men's Competitive1 3.5 | R. MacFarland | D. Lega | 7-5; 6-0 |
| 09/10/09 | Fall League | Men's Competitive1 3.5 | K. Lozoraitis | E. Manzano | 10-7 |
| 09/09/09 | Fall League | Men's Competitive1 3.5 | P. Kabra | R. MacFarland | 6-1; 7-5 |
| 09/08/09 | Fall League | Men's Competitive1 3.5 | R. MacFarland | E. Manzano | 6-3; 6-3 |
| 09/05/09 | Fall League | Men's Advanced1 4.0 | M. Sawicki | B. Gomes | 10-8 |
| 09/05/09 | Fall League | Men's Advanced1 4.0 | B. Gomes | M. Chang Kin Kee | 7-5; 2-6; 7-6 |
| 09/05/09 | Fall League | Men's Competitive1 3.5 | A. Grybas | D. Lega | 10-8 |
| 09/03/09 | Advanced Playoffs | C. Sofocleous | C. Roumain | 1-6; 6-2; 6-3 | |
| 09/03/09 | Fall League | Men's Skilled 3.0 | B. Koehler | F. Poerio | 4-6; 7-5; 6-4 |
| 09/03/09 | Fall League | Men's Competitive1 3.5 | K. Lozoraitis | R. MacFarland | 5-7; 6-3; 6-4 |
| 09/02/09 | Fall League | Men's Advanced1 4.0 | M. Sawicki | M. Eatroff | 6-2; 2-6; 6-4 |
| 09/01/09 | Fall League | Men's Competitive1 3.5 | D. Lega | A. Olaru | 10-8 |
| 08/30/09 | Skilled Playoffs | B. Koehler | B. Robison | 6-4; 6-3 |


