Welcome to the

NYC Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) S. Vergara3time champ cup Lw 1 100% (31-0) TennisNewYork
2) D. FlanaryImg trophy2 Lw 2 92% (39-3) TennisNewYork
3) M. Bolognesi4time champ cup Lw 3 90% (28-3) TennisNewYork
4) J. Samples4time champ cup Lw 4 88% (24-3) TennisNewYork
5) R. BhatiaIco trophy Lw 5 87% (29-4) TennisNewYork
6) G. Bonilla3time champ cup Lw 6 81% (64-15) TennisNewYork
7) R. ChhedaIco trophy Lw 7 80% (42-10) TennisNewYork
8) J. LeeImg trophy2 Lw 8 79% (67-17) TennisNewYork
9) J. Yermes Lw 9 79% (23-6) TennisNewYork
10) S. KellyImg trophy2 Lw 10 77% (21-6) TennisNewYork
11) J. SandleitnerIco trophy 76% (40-12) TennisNewYork
12) K. Duong 76% (29-9) TennisNewYork
13) C. DohertyImg trophy2 75% (21-7) TennisNewYork
14) M. ZamoraIco trophy 74% (23-8) TennisNewYork
15) K. NagyIco trophy 74% (20-7) TennisNewYork
16) B. Koehler5time champ cup 73% (264-93) TennisNewYork
17) C. SofocleousImg trophy2 73% (36-13) TennisNewYork
18) A. VenkiteswaranImg trophy2 72% (24-9) TennisNewYork
19) P. Pandey3time champ cup 72% (37-14) TennisNewYork
20) H. Ikeo 72% (29-11) TennisNewYork
21) T. Lopez 72% (26-10) TennisNewYork
22) M. SmithImg trophy2 71% (51-20) TennisNewYork
23) B. HelbergIco trophy 71% (20-8) TennisNewYork
24) S. Wang 70% (21-9) TennisNewYork
25) E. CuevasImg trophy2 69% (129-57) TennisNewYork
National
Local


Canchabags
Tennis lesson
Iphone black Android app