Welcome to the

NYC Tennis League

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) C. RicamoraImg trophy2 81% (171/40) TennisNewYork
2) V. NairImg trophy2 78% (219/61) TennisNewYork
3) M. Bolognesi4time champ cup 75% (280/89) TennisNewYork
4) D. AlegriaIco trophy 74% (189/64) TennisNewYork
5) D. FlanaryImg trophy2 73% (435/156) TennisNewYork
6) P. LunardiIco trophy 72% (247/95) TennisNewYork
7) J. Samples4time champ cup 70% (303/128) TennisNewYork
8) R. BhatiaIco trophy 70% (357/153) TennisNewYork
9) B. RaeIco trophy 69% (155/69) TennisNewYork
10) N. Kerkmann 69% (138/62) TennisNewYork
11) J. RahmanIco trophy 67% (159/78) TennisNewYork
12) B. LewisIco trophy 65% (137/71) TennisNewYork
13) J. Marver 65% (177/92) TennisNewYork
14) S. Vergara3time champ cup 65% (393/205) TennisNewYork
15) P. BettiniIco trophy 65% (205/107) TennisNewYork
16) T. O'Connell 64% (133/72) TennisNewYork
17) J. SandleitnerIco trophy 64% (347/188) TennisNewYork
18) J. PostigoIco trophy 64% (182/101) TennisNewYork
19) N. Eduafo 64% (161/90) TennisNewYork
20) S. De HaasIco trophy 63% (186/105) TennisNewYork
21) M. BergerImg trophy2 63% (191/108) TennisNewYork
22) R. ChhedaIco trophy 63% (519/296) TennisNewYork
23) T. Lopez 63% (302/173) TennisNewYork
24) R. Garcia Lopez* 63% (191/110) TennisNewYork
25) C. SofocleousImg trophy2 63% (459/266) TennisNewYork
26) S. KellyImg trophy2 62% (255/150) TennisNewYork
27) L. AkabasIco trophy 62% (186/110) TennisNewYork
28) J. LeeImg trophy2 62% (898/537) TennisNewYork
29) J. ParkImg trophy2 61% (147/91) TennisNewYork
30) C. DohertyImg trophy2 61% (285/177) TennisNewYork
National
Local


Canchabags
Tennis lesson
Iphone black Android app