|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/11/10 | N. Guerriero ties G. Doherty | 1-1 | 04/13/10 | J. Cohn over J. Grimes | 6-3; 6-0 |
| 06/02/10 | J. Giannasio-Fern ties A. Wakeman | 1-1 | 05/13/10 | R. Powell ties A. Wakeman | 1-1 |
| 06/07/10 | J. Green ties C. Sakamoto | 1-1 | 06/05/10 | M. Matthews ties M. Brawer | 1-1 |
| 06/12/10 | C. Sakamoto ties S. Gambino | 1-1 | 08/08/10 | D. Lega over J. Dalton | 6-2; 6-2 |
| 08/19/10 | D. Lega over J. Dalton | 6-2; 6-2; 4-6 | 10/25/10 | D. Moore ties M. Nolan | 1-1 |

