|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/18/09 | V. Finley ties N. Blumenthal | 1-1 | 04/19/09 | A. Chitre ties J. Lee | 1-1 |
| 04/28/09 | N. Blumenthal ties A. Chitre | 1-1 | 04/25/09 | V. Finley ties N. Blumenthal | 1-1 |
| 05/17/09 | E. Friedman over J. Lee | 6-0; 6-2 | 05/16/09 | C. Erickson ties H. Glenn | 1-1 |
| 05/19/09 | L. Buco ties N. Sanders | 1-1 | 05/15/09 | N. Blumenthal ties K. Landry | 1-1 |
| 05/24/09 | M. Chin ties C. Erickson | 1-1 | 06/01/09 | K. Landry ties L. Feibelmann | 1-1 |
| 06/02/09 | K. Landry ties N. Blumenthal | 1-1 | 06/07/09 | J. Ahn ties N. Blumenthal | 10-10 |
| 06/06/09 | A. Chitre ties N. Blumenthal | 1-1 | 06/07/09 | D. Shah ties B. Koehler | 1-1 |
| 06/08/09 | S. Ostrower ties B. Koehler | 1-1 | 06/15/09 | B. Koehler ties S. Ostrower | 1-1 |
| 06/14/09 | J. Ahn ties N. Blumenthal | 1-1 | 06/13/09 | V. Lugris ties N. Blumenthal | 1-1 |
| 06/08/09 | M. McEwan ties S. Ostrower | 5-7; 7-5; 7-5 | 06/01/09 | S. Ostrower ties M. McEwan | 7-5; 5-7; 6-4 |
| 06/20/09 | J. Jackson ties V. Lugris | 1-1 | 06/23/09 | D. Shah ties A. Eisenman | 1-1 |
| 06/27/09 | A. Moldakhmetova over N. Blumenthal | 6-4; 1-1 | 06/29/09 | A. Eisenman ties D. Shah | 1-1 |
| 07/02/09 | J. Ahn ties A. Chitre | 1-1 | 07/09/09 | A. Eisenman ties D. Shah | 1-1 |
| 07/08/09 | J. Ahn ties M. D'Amato | 1-1 | 07/12/09 | A. Moldakhmetova ties J. Jackson | 10-10 |
| 07/12/09 | V. Lugris ties A. Eisenman | 1-1 | 07/11/09 | N. Blumenthal ties V. Lugris | 1-1 |
| 07/19/09 | E. Friedman ties L. Masullo | 1-1 | 07/10/09 | S. Waldman ties F. Mark | 1-1 |
| 07/19/09 | N. Blumenthal ties F. Mark | 1-1 | 07/19/09 | V. Finley over A. Leonard | 6-0; 1-1 |
| 08/01/09 | V. Finley ties A. Chitre | 1-1 | 07/28/09 | V. Finley ties A. Chitre | 1-1 |
| 08/04/09 | V. Finley ties A. Chitre | 1-1 | 08/10/09 | J. Hart over N. Calabia | 6-1 |
| 08/16/09 | A. Moldakhmetova ties J. Jackson | 10-10 | 07/08/09 | J. Jackson ties A. Moldakhmetova | 1-1 |
| 08/17/09 | V. Finley ties A. Leonard | 1-1 | 08/20/09 | J. Leung ties B. Koehler | 1-1 |
| 10/05/09 | S. Voice ties V. Mesner | 1-1 | 09/22/09 | D. Minkus over B. Koehler | 6-4; 6-2 |














